| API | Description | Category | Date |
|---|---|---|---|
| Banco de Guatemala Tipo Cambio | Bank of Guatemala exchange rate service | Financial | 2012-10-04 |
| BSE Stock Quotes | Indian stock exchange information service | Financial | 2012-08-23 |
| BTC to X | Bitcoin Exchange Rate Calculator | Financial | 2013-05-08 |
| BTC-e | Bitcoin Trading Service | Financial | 2013-04-18 |
| BTCtoX | Bitcoin exchange rate calculator | Financial | 2012-07-17 |
| CampBX | Bitcoin Trading Service | Financial | 2013-05-10 |
| Eclipse MC | Eclipse Bitcoin Mining Service | Financial | 2013-05-08 |
| Elektronik Borsa Sistemi | Online Turkish gold exchange service | Financial | 2012-08-03 |
| Gain Capital AutoEx Trading | Forex trading platform | Financial | 2012-08-15 |
| Gama System Exchange Rates | Currency exchange rate reference service | Financial | 2012-10-12 |
| Get Exchange Rates | Exchange rate information service | Financial | 2012-07-18 |
| HashRack | Bitcoin Mining Service | Financial | 2013-05-10 |
| InfoValutar Rate | Romanian currency exchange rate service | Financial | 2012-10-17 |
| International Securities Exchange | Electronic options exchange | Financial | 2012-07-17 |
| MavaIQ Currencies | MavaIQ Currencies | Financial | 2012-07-18 |
| New York Federal Reserve Foreign Exchange | Currency exchange rate data service | Financial | 2012-10-10 |
| Open Exchange Rates | Real-time/historical currency exchange rates for developers | Financial | 2012-08-17 |
| Open Source Exchange Rates | Currency exchange rates service | Financial | 2011-11-01 |
| PerfectMoney | Secure Payment Service | Payment | 2012-08-01 |
| StrikeIron Foreign Exchange Rates | Foreign exchange rate information service | Financial | 2012-07-24 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy