| API | Description | Category | Mashups |
|---|---|---|---|
| AlphaPoint | Digital Currency Exchange Service | Financial | 0 |
| AvaTrader | Forex Trading Service | Financial | 0 |
| Banco de Guatemala Tipo Cambio | Bank of Guatemala exchange rate service | Financial | 0 |
| Bitcoin-Status | Bitcoin Up-time Analysis Service | Financial | 0 |
| Bitcurex | Bitcoin Trading Service | Financial | 0 |
| BSE Stock Quotes | Indian stock exchange information service | Financial | 0 |
| BTC to X | Bitcoin Exchange Rate Calculator | Financial | 0 |
| BTC-e | Bitcoin Trading Service | Financial | 0 |
| Btct | Virtual Currency Exchange Service | Financial | 0 |
| BTCtoX | Bitcoin exchange rate calculator | Financial | 0 |
| Bter | Bitcoin Exchange Service | Financial | 0 |
| CampBX | Bitcoin Trading Service | Financial | 0 |
| CitiFXpro | Automated Trading Service | Financial | 0 |
| CoinCard | Bitcoin to Giftcard Service | Payment | 0 |
| CoolTrade | Automated Trading Service | Financial | 0 |
| Deutsche-Boerse VALUES | Financial Information Exchange Service | Financial | 0 |
| Eclipse MC | Eclipse Bitcoin Mining Service | Financial | 0 |
| Elektronik Borsa Sistemi | Online Turkish gold exchange service | Financial | 0 |
| Eurex VALUES | Financial Exchange Service | Financial | 0 |
| FxSpyder | Forex Trading Service | Financial | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy