| API | Description | Category | Date |
|---|---|---|---|
| Examinare | Online survey service | Answers | 2012-12-04 |
| Traffic Light Feedback | Customer feedback service | Enterprise | 2011-09-27 |
| Kundo | Customer service and feedback service | Enterprise | 2012-02-22 |
| UserRules | Customer feedback platform | Enterprise | 2012-02-10 |
| Survey Analytics | Online survey and questionnaire service | Enterprise | 2012-06-13 |
| Medallia | Customer feedback service | Enterprise | 2012-10-12 |
| Inventarium | Customer feedback service | Enterprise | 2012-12-31 |
| BetaEasy | Customer feedback and beta management service | Internet | 2010-03-25 |
| NAVTEQ Map Reporter | Map feedback submission service | Mapping | 2012-02-10 |
| eBay Feedback | eBay Seller Ratings monitoring service | Other | 2011-10-24 |
| Saygent | In-application feedback service | Other | 2012-05-24 |
| RealSatisfied | Real estate client interaction service | Real Estate | 2012-08-13 |
| Leaf | Merchant and customer relationship service | Retail | 2013-05-06 |
| FeedbackRoad | Customer feedback and idea management service | Tools | 2011-11-01 |
| Apptentive | In-application feedback service | Tools | 2012-03-06 |
| Pinnion | Customer and audience engagement service | Tools | 2012-03-06 |
| Review Trackers | Review monitoring service for businesses | Tools | 2012-08-14 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy