| API | Description | Category | Date |
|---|---|---|---|
| Activ Financial | Financial market data services | Enterprise | 2008-10-05 |
| AmeriTrade | Stock trading and data services | Financial | 2008-09-03 |
| Authorize.Net | Internet based payment gateway services | Shopping | 2007-02-20 |
| BankVal International | IBAN and SWIFT validation services | Financial | 2008-08-16 |
| BankVal UK | Bank and card validation services | Financial | 2008-10-03 |
| Blinksale | Online invoicing services | Financial | 2006-11-01 |
| Buxfer | Personal finance service | Financial | 2008-05-18 |
| Convio | Non profit online fundraising | Other | 2007-10-25 |
| Cortera Credit Pulse | Credit check of businesses | Financial | 2008-05-11 |
| CrunchBase | Directory of companies, people, and investors | Reference | 2008-07-16 |
| Currencies exchange rates | Currency exchange rates service | Financial | 2009-03-14 |
| Currency Rates | Currency rates for 115 countries | Financial | 2006-10-15 |
| Dun and Bradstreet Credit Check | Credit quick check web service | Financial | 2006-12-13 |
| FinCRN | U.S. SEC Edgar filings | Financial | 2008-10-23 |
| Foxrate | Currency exchange rates | Financial | 2009-01-27 |
| FreshBooks | Online invoicing and time tracking | Financial | 2006-09-19 |
| Hoovers | Corporate data services | Enterprise | 2008-11-08 |
| Inkling | Prediction market platform | Financial | 2005-06-02 |
| Invoice Machine | Invoice management service | Financial | 2009-04-09 |
| Iron Money | Personal financial management service | Financial | 2009-03-14 |
©ProgrammableWeb.com 2009. All rights reserved.
Terms of Service | Privacy Policy