| API | Description | Category | Date |
|---|---|---|---|
| AidData | Development finance data | Financial | 2011-06-07 |
| AT&T Payment | Mobile Payment Service | Payment | 2012-01-12 |
| Avalara | Sales tax data service | Financial | 2012-07-19 |
| BankVal International | IBAN and SWIFT validation services | Financial | 2008-08-16 |
| Bit-Pay | Bitcoin payment processing | Financial | 2012-07-09 |
| BitTrust | Internet commodity trading service | Financial | 2011-07-14 |
| Blesta | Billing Service | Financial | 2011-05-31 |
| Buxfer | Personal finance service | Financial | 2008-05-18 |
| C24 Validation | SWIFT message validation service | Financial | 2011-12-13 |
| Cashboard | Financial and time tracking service | Enterprise | 2011-03-08 |
| Checkfront | Booking management service | Enterprise | 2010-06-30 |
| Convio | Non profit online fundraising | Other | 2007-10-25 |
| CrunchBase | Directory of companies, people, and investors | Reference | 2008-07-16 |
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Dwolla | Online payment processing service | Payment | 2010-12-21 |
| E*TRADE | Access to E*Trade services for applications | Financial | 2010-07-17 |
| eSignal Market Data | Stock market data service | Financial | 2011-10-02 |
| Exchangery Trading | Commodities exchange resource service and platform | Financial | 2011-09-13 |
| Expensify Web Services | Expense Report Management Service | Financial | 2010-12-02 |
| Financial Content JavaScript Quote | Market data and stock quotes service | Financial | 2009-11-29 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy