| API | Description | Category | Date |
|---|---|---|---|
| AMEX OPEN Forum | Access small business content | Financial | 2011-11-15 |
| Argus Fundalytics | Energy market economic data service | Financial | 2012-12-19 |
| AT&T Payment | Mobile Payment Service | Payment | 2012-01-12 |
| Avalara | Sales tax data service | Financial | 2012-07-19 |
| BankVal International | IBAN and SWIFT validation services | Financial | 2008-08-16 |
| Bill.com | Store, approve and pay bills online | Financial | 2010-05-21 |
| billFLO Seller | Invoice management service | Financial | 2011-02-15 |
| Bit-Pay | Bitcoin payment processing | Financial | 2012-07-09 |
| BitTrust | Internet commodity trading service | Financial | 2011-07-14 |
| Blinksale | Online invoicing services | Financial | 2006-11-01 |
| Buxfer | Personal finance service | Financial | 2008-05-18 |
| Cashboard | Financial and time tracking service | Enterprise | 2011-03-08 |
| Checkfront | Booking management service | Enterprise | 2010-06-30 |
| Clarity Accounting | Online accounting service | Financial | 2010-02-11 |
| Convio | Non profit online fundraising | Other | 2007-10-25 |
| Credit-Agricole | French banking application service | Financial | 2013-02-14 |
| CrunchBase | Directory of companies, people, and investors | Reference | 2008-07-16 |
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Dwolla | Online payment processing service | Payment | 2010-12-21 |
| E*TRADE | Access to E*Trade services for applications | Financial | 2010-07-17 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy