| API | Description | Category | Date |
|---|---|---|---|
| Checkfront | Booking management service | Enterprise | 2010-06-30 |
| Cashboard | Financial and time tracking service | Enterprise | 2011-03-08 |
| fetchflow | Online invoicing and payment service | Enterprise | 2012-01-11 |
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Blinksale | Online invoicing services | Financial | 2006-11-01 |
| NetAccounts | Online accounting service | Financial | 2006-03-27 |
| FreshBooks | Online invoicing and time tracking | Financial | 2006-09-19 |
| Xignite Realtime | Real-Time Stock Quotes for U.S. Stocks | Financial | 2007-10-01 |
| XigniteRates | Global interest rates and government bond yields | Financial | 2008-01-26 |
| XigniteCurrencies | Real-time currency exchange rates | Financial | 2008-01-26 |
| XigniteFunds | U.S. mutual fund daily NAVs | Financial | 2008-02-21 |
| XigniteEdgar | U.S. SEC Edgar filings | Financial | 2008-02-21 |
| Xignite Calendar | Global economic calendars | Financial | 2008-03-23 |
| XigniteEstimates | Analyst earnings estimates for U.S. stocks | Financial | 2008-03-23 |
| XigniteFutures | Futures market quotes | Financial | 2008-03-27 |
| XigniteExchanges | Provides operating hours for world securities exchanges | Financial | 2009-02-08 |
| XigniteFundData | U.S. mutual fund facts and performances | Financial | 2008-03-29 |
| Xignite Global Historical | Historical stock quotes from global stock exchanges | Financial | 2008-03-29 |
| XigniteAnalysts | Analysts ratings on U.S. stocks | Financial | 2008-03-29 |
| Buxfer | Personal finance service | Financial | 2008-05-18 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy