| API | Description | Category | Date |
|---|---|---|---|
| Activ Financial | Financial market data services | Enterprise | 2008-10-05 |
| Hoovers | Corporate data services | Enterprise | 2008-11-08 |
| Shoeboxed | Receipt organizing service | Enterprise | 2009-04-08 |
| Checkfront | Booking management service | Enterprise | 2010-06-30 |
| Cashboard | Financial and time tracking service | Enterprise | 2011-03-08 |
| fetchflow | Online invoicing and payment service | Enterprise | 2012-01-11 |
| BlackLocus | Ecommerce pricing intelligence platform | Enterprise | 2012-08-28 |
| Nigerian Stock Exchange | Nigerian Stock Feed Service | Feeds | 2012-06-19 |
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Currency Rates | Currency rates for 115 countries | Financial | 2006-10-15 |
| Blinksale | Online invoicing services | Financial | 2006-11-01 |
| Dun and Bradstreet Credit Check | Credit quick check web service | Financial | 2006-12-13 |
| NetAccounts | Online accounting service | Financial | 2006-03-27 |
| FreshBooks | Online invoicing and time tracking | Financial | 2006-09-19 |
| Moneytrackin | Expense tracking | Financial | 2007-04-02 |
| Prosper | Peer-to-peer lending network | Financial | 2007-05-07 |
| KashFlow | Online accounting software | Financial | 2007-07-25 |
| Xignite Realtime | Real-Time Stock Quotes for U.S. Stocks | Financial | 2007-10-01 |
| XigniteRates | Global interest rates and government bond yields | Financial | 2008-01-26 |
| XigniteCurrencies | Real-time currency exchange rates | Financial | 2008-01-26 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy