| API | Description | Category | Date |
|---|---|---|---|
| Eligius | Bitcoin mining pool information | Financial | 2013-06-18 |
| CrowdBouncer | JOBS Act compliance service for equity crowdfunding | Financial | 2013-06-10 |
| BTCData | Bitcoin transaction data service | Financial | 2013-06-07 |
| Progetica | Italian financial information service | Financial | 2013-05-29 |
| Takasbank | Turkish banking service | Financial | 2013-05-24 |
| Sunlight Foundation Influence Explorer | U.S. political contributions database | Government | 2013-05-15 |
| SutiExpense | Enterprise expense tracking and management service | Financial | 2013-03-20 |
| BGC Market Data | Financial information service | Financial | 2013-02-28 |
| Good Business Day Exchanges | International exchange holidays and hours reference service | Financial | 2013-02-28 |
| S&P Capital IQ | Investment information service | Financial | 2013-02-28 |
| Endatio | Financial Audit Service | Financial | 2013-02-27 |
| Debitsuccess | Billing service for Australia and New Zealand | Financial | 2013-02-18 |
| StatPro | Financial portfolio analysis service | Financial | 2013-02-18 |
| Credit-Agricole | French banking application service | Financial | 2013-02-14 |
| Mambu | SaaS financial management service | Payment | 2013-02-08 |
| Inflation Russia | Russian economic information service | Financial | 2013-02-08 |
| New York Federal Reserve SOMA Holdings | U.S. Treasury security information service | Financial | 2013-02-08 |
| NetWealth Financial Calculators | Australian financial measure calculation service | Financial | 2013-02-08 |
| TurboTrader | Open Trading Service | Financial | 2013-02-01 |
| PayLane | Online payment platform | Payment | 2013-01-30 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy