| API | Description | Category | Date |
|---|---|---|---|
| Activ Financial | Financial market data services | Enterprise | 2008-10-05 |
| AidData | Development finance data | Financial | 2011-06-07 |
| AmeriTrade | Stock trading and data services | Financial | 2008-09-03 |
| AMEX OPEN Forum | Access small business content | Financial | 2011-11-15 |
| Argus Fundalytics | Energy market economic data service | Financial | 2012-12-19 |
| AT&T Payment | Mobile Payment Service | Payment | 2012-01-12 |
| Authorize.Net | Internet based payment gateway services | Payment | 2007-02-20 |
| Avalara | Sales tax data service | Financial | 2012-07-19 |
| AwardWallet | Loyalty program management service | Financial | 2012-01-06 |
| Backstop | Alternative asset management software | Other | 2010-12-13 |
| Bank of Lithuania Statistics | Lithuanian bank statistics reference service | Financial | 2012-09-28 |
| BankCheck | Online bank account validation | Financial | 2009-12-17 |
| BankVal International | IBAN and SWIFT validation services | Financial | 2008-08-16 |
| BeMac PayGate | Payment processing service | Financial | 2011-07-05 |
| BGC Market Data | Financial information service | Financial | 2013-02-28 |
| Bill.com | Store, approve and pay bills online | Financial | 2010-05-21 |
| Billeo Active eWallet | Online payments management service | Payment | 2012-01-12 |
| billFLO Seller | Invoice management service | Financial | 2011-02-15 |
| Bit-Pay | Bitcoin payment processing | Financial | 2012-07-09 |
| BitTrust | Internet commodity trading service | Financial | 2011-07-14 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy