| API | Description | Category | Date |
|---|---|---|---|
| C24 Validation | SWIFT message validation service | Financial | 2011-12-13 |
| Cashboard | Financial and time tracking service | Enterprise | 2011-03-08 |
| Checkfront | Booking management service | Enterprise | 2010-06-30 |
| Clarity Accounting | Online accounting service | Financial | 2010-02-11 |
| Clear Books | Online accounting service | Financial | 2010-02-11 |
| Collective2 | Stock trading system automator | Financial | 2011-08-19 |
| Convio | Non profit online fundraising | Other | 2007-10-25 |
| Cortera Credit Pulse | Credit check of businesses | Financial | 2008-05-11 |
| CrunchBase | Directory of companies, people, and investors | Reference | 2008-07-16 |
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Currency Rates | Currency rates for 115 countries | Financial | 2006-10-15 |
| Dun and Bradstreet Credit Check | Credit quick check web service | Financial | 2006-12-13 |
| Dwolla | Online payment processing service | Payment | 2010-12-21 |
| E*TRADE | Access to E*Trade services for applications | Financial | 2010-07-17 |
| e-conomic | Online accounting software | Financial | 2011-03-21 |
| Empire Avenue | Virtual Investment Service | Financial | 2010-08-05 |
| eSignal Market Data | Stock market data service | Financial | 2011-10-02 |
| eTapestry | Online fundraising platform | Financial | 2010-12-09 |
| Exchange Rate | Simple Currency API | Financial | 2010-03-26 |
| Exchangery Trading | Commodities exchange resource service and platform | Financial | 2011-09-13 |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy