| API | Description | Category | Date |
|---|---|---|---|
| BlackLocus | Ecommerce pricing intelligence platform | Enterprise | 2012-08-28 |
| Blesta | Billing Service | Financial | 2011-05-31 |
| Blinksale | Online invoicing services | Financial | 2006-11-01 |
| Bundle | Money managing community and service | Financial | 2011-08-29 |
| Buxfer | Personal finance service | Financial | 2008-05-18 |
| Buxter | Transfer money over Facebook | Payment | 2010-03-16 |
| C24 Validation | SWIFT message validation service | Financial | 2011-12-13 |
| CalcXML Financial Calculator | Financial data calculation service | Financial | 2012-04-10 |
| Capital One | Credit card identity service | Financial | 2012-10-02 |
| Cashboard | Financial and time tracking service | Enterprise | 2011-03-08 |
| Checkfront | Booking management service | Enterprise | 2010-06-30 |
| Clarity Accounting | Online accounting service | Financial | 2010-02-11 |
| Clear Books | Online accounting service | Financial | 2010-02-11 |
| Collective2 | Stock trading system automator | Financial | 2011-08-19 |
| Convio | Non profit online fundraising | Other | 2007-10-25 |
| Cortera Credit Pulse | Credit check of businesses | Financial | 2008-05-11 |
| Credit-Agricole | French banking application service | Financial | 2013-02-14 |
| CrunchBase | Directory of companies, people, and investors | Reference | 2008-07-16 |
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Currency Rates | Currency rates for 115 countries | Financial | 2006-10-15 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy