| API | Description | Category | Date |
|---|---|---|---|
| Dwolla | Online payment processing service | Payment | 2010-12-21 |
| E*TRADE | Access to E*Trade services for applications | Financial | 2010-07-17 |
| Eligius | Bitcoin mining pool information | Financial | 2013-06-18 |
| Empire Avenue | Virtual Investment Service | Financial | 2010-08-05 |
| eSignal Market Data | Stock market data service | Financial | 2011-10-02 |
| Exchange Rate | Simple Currency API | Financial | 2010-03-26 |
| Exchangery Trading | Commodities exchange resource service and platform | Financial | 2011-09-13 |
| Expensify Web Services | Expense Report Management Service | Financial | 2010-12-02 |
| fetchflow | Online invoicing and payment service | Enterprise | 2012-01-11 |
| Financial Content Snapshot Quote | Stock quote service | Financial | 2010-10-15 |
| Financial Content XML Quote | Stock and market price data service | Financial | 2009-11-29 |
| FinCRN | U.S. SEC Edgar filings | Financial | 2008-10-23 |
| First Data Global Gateway | Transaction processing and payment service | Payment | 2011-11-30 |
| FreshBooks | Online invoicing and time tracking | Financial | 2006-09-19 |
| Idescat Catalan and Spanish Indicators | Economic indicator service | Financial | 2010-05-17 |
| Inflation Russia | Russian economic information service | Financial | 2013-02-08 |
| Inkling | Prediction market platform | Financial | 2005-06-02 |
| Intacct Online Accounting | Online accounting service | Financial | 2012-12-20 |
| International Aid Transparency Initiative | Aid spending index | Government | 2012-01-05 |
| Invoice Machine | Invoice management service | Financial | 2009-04-09 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy