| API | Description | Category | Date |
|---|---|---|---|
| Expensify Web Services | Expense Report Management Service | Financial | 2010-12-02 |
| Fee Fighters Samurai | Payments gateway | Payment | 2011-11-15 |
| fetchflow | Online invoicing and payment service | Enterprise | 2012-01-11 |
| Financial Content JavaScript Quote | Market data and stock quotes service | Financial | 2009-11-29 |
| Financial Content Snapshot Quote | Stock quote service | Financial | 2010-10-15 |
| Financial Content XML Quote | Stock and market price data service | Financial | 2009-11-29 |
| FinCRN | U.S. SEC Edgar filings | Financial | 2008-10-23 |
| Finser | Financial tracking service | Financial | 2011-08-19 |
| First Data Global Gateway | Transaction processing and payment service | Payment | 2011-11-30 |
| Foxrate | Currency exchange rates | Financial | 2009-01-27 |
| FreshBooks | Online invoicing and time tracking | Financial | 2006-09-19 |
| FT Press | Financial and business information resource | Financial | 2011-08-17 |
| German Bank Code Service | German Banking Code lookup service | Financial | 2010-04-22 |
| Global Currents Pipeline | Online donation processing service | Financial | 2011-05-31 |
| Google Finance Portfolio | Investing portfolio services | Financial | 2008-07-01 |
| GoToBilling | Online payment service | Payment | 2012-01-11 |
| Hoovers | Corporate data services | Enterprise | 2008-11-08 |
| IBAN and BIC Conversion | IBAN and BIC code calculation and validation | Financial | 2010-11-10 |
| Idescat Catalan and Spanish Indicators | Economic indicator service | Financial | 2010-05-17 |
| Inkling | Prediction market platform | Financial | 2005-06-02 |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy