| API | Description | Category | Date |
|---|---|---|---|
| Currencies Exchange Rates | Currency exchange rates service | Financial | 2009-03-14 |
| Currency Rates | Currency rates for 115 countries | Financial | 2006-10-15 |
| Debitsuccess | Billing service for Australia and New Zealand | Financial | 2013-02-18 |
| Dun and Bradstreet Credit Check | Credit quick check web service | Financial | 2006-12-13 |
| Dwolla | Online payment processing service | Payment | 2010-12-21 |
| E*TRADE | Access to E*Trade services for applications | Financial | 2010-07-17 |
| e-conomic | Online accounting software | Financial | 2011-03-21 |
| Eligius | Bitcoin mining pool information | Financial | 2013-06-18 |
| Empire Avenue | Virtual Investment Service | Financial | 2010-08-05 |
| Endatio | Financial Audit Service | Financial | 2013-02-27 |
| eSignal Market Data | Stock market data service | Financial | 2011-10-02 |
| eTapestry | Online fundraising platform | Financial | 2010-12-09 |
| EurotaxGlass Valuation | Car value calculation service | Transportation | 2012-12-21 |
| Exchange Rate | Simple Currency API | Financial | 2010-03-26 |
| Exchangery Trading | Commodities exchange resource service and platform | Financial | 2011-09-13 |
| Expensify Web Services | Expense Report Management Service | Financial | 2010-12-02 |
| Fee Fighters Samurai | Payments gateway | Payment | 2011-11-15 |
| fetchflow | Online invoicing and payment service | Enterprise | 2012-01-11 |
| Financial Content JavaScript Quote | Market data and stock quotes service | Financial | 2009-11-29 |
| Financial Content Snapshot Quote | Stock quote service | Financial | 2010-10-15 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy