| API | Description | Category | Date |
|---|---|---|---|
| kaChing | Social investment service | Financial | 2009-02-22 |
| Kashoo | Online accounting software for small businesses | Financial | 2011-01-18 |
| Kiva | Person-to-person micro-lending service | Financial | 2009-02-03 |
| Klarna | eCommerce service | Payment | 2011-12-13 |
| Lemon | Personal finance management tool | Financial | 2012-06-14 |
| Mambu | SaaS financial management service | Payment | 2013-02-08 |
| Mastercard MATCH | Assesses potential credit risk | Financial | 2012-04-24 |
| Mergent Annual Reports | Business information service | Financial | 2010-08-13 |
| Mergent Company Fundamentals | Business information service | Financial | 2010-08-10 |
| Mergent Corporate Actions and Dividends | Business information service | Financial | 2010-12-14 |
| Mergent Executives | Business information service | Financial | 2010-08-13 |
| Mergent Historical Securities Data | Historical stock service | Financial | 2010-12-14 |
| Millistream Market Data | Securities markets information service | Financial | 2012-08-28 |
| Mortgage Marvel | Mortgage rate quotes service | Real Estate | 2008-04-12 |
| Mt Gox | Internet commodity trading service | Financial | 2011-07-05 |
| myAzimia | Microfinance Database Search | Financial | 2011-01-05 |
| Nephics European VAT Number Validation | EU VAT information exchange system | Government | 2012-06-11 |
| NetAccounts | Online accounting service | Financial | 2006-03-27 |
| New York Federal Reserve SOMA Holdings | U.S. Treasury security information service | Financial | 2013-02-08 |
| New York Times Campaign Finance | U.S. campaign finance data | Government | 2008-10-14 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy