| API | Description | Category | Date |
|---|---|---|---|
| Finser | Financial tracking service | Financial | 2011-08-19 |
| First Data Global Gateway | Transaction processing and payment service | Payment | 2011-11-30 |
| Foxrate | Currency exchange rates | Financial | 2009-01-27 |
| FreshBooks | Online invoicing and time tracking | Financial | 2006-09-19 |
| German Bank Code Service | German Banking Code lookup service | Financial | 2010-04-22 |
| Global Currents Pipeline | Online donation processing service | Financial | 2011-05-31 |
| Good Business Day Exchanges | International exchange holidays and hours reference service | Financial | 2013-02-28 |
| Google Finance Portfolio | Investing portfolio services | Financial | 2008-07-01 |
| GoToBilling | Online payment service | Payment | 2012-01-11 |
| Hoovers | Corporate data services | Enterprise | 2008-11-08 |
| IBAN and BIC Conversion | IBAN and BIC code calculation and validation | Financial | 2010-11-10 |
| Idescat Catalan and Spanish Indicators | Economic indicator service | Financial | 2010-05-17 |
| Income Tax India e-Filing | India Income Tax e-Filing service | Government | 2012-07-19 |
| Inflation Russia | Russian economic information service | Financial | 2013-02-08 |
| Inkling | Prediction market platform | Financial | 2005-06-02 |
| Intacct Online Accounting | Online accounting service | Financial | 2012-12-20 |
| International Aid Transparency Initiative | Aid spending index | Government | 2012-01-05 |
| Invested.in | Customizable crowdfunding platform service | Financial | 2012-01-17 |
| Invoice Machine | Invoice management service | Financial | 2009-04-09 |
| InvoiceClarity | Invoice management service | Financial | 2009-11-29 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy