| API | Description | Category | Date |
|---|---|---|---|
| IP Commerce | Payment Platform with single integration access to leading payment providers | Payment | 2010-10-01 |
| Ireland Revenue Customs and Excise | Irish tax collection office data | Financial | 2012-01-18 |
| Iron Money | Personal financial management service | Financial | 2009-03-14 |
| JunoTrade | Online stock trading service | Financial | 2011-10-02 |
| kaChing | Social investment service | Financial | 2009-02-22 |
| KashFlow | Online accounting software | Financial | 2007-07-25 |
| Kashoo | Online accounting software for small businesses | Financial | 2011-01-18 |
| Kiva | Person-to-person micro-lending service | Financial | 2009-02-03 |
| Klarna | eCommerce service | Payment | 2011-12-13 |
| Lemon | Personal finance management tool | Financial | 2012-06-14 |
| Mambu | SaaS financial management service | Payment | 2013-02-08 |
| Marketiva Streamster | Online trading service | Financial | 2011-07-14 |
| Mastercard MATCH | Assesses potential credit risk | Financial | 2012-04-24 |
| Maventa e-invoicing | Electronic invoicing services | Financial | 2010-10-28 |
| MBT Quote | Stock Quote Service | Financial | 2012-07-20 |
| Merchant's Mirror | Accounting software | Financial | 2011-11-29 |
| Mergent Annual Reports | Business information service | Financial | 2010-08-13 |
| Mergent Company Fundamentals | Business information service | Financial | 2010-08-10 |
| Mergent Corporate Actions and Dividends | Business information service | Financial | 2010-12-14 |
| Mergent Executives | Business information service | Financial | 2010-08-13 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy