| API | Description | Category | Date |
|---|---|---|---|
| AMEX OPEN Forum | Access small business content | Financial | 2011-11-15 |
| Argus Fundalytics | Energy market economic data service | Financial | 2012-12-19 |
| AT&T Payment | Mobile Payment Service | Payment | 2012-01-12 |
| Authorize.Net | Internet based payment gateway services | Payment | 2007-02-20 |
| Avalara | Sales tax data service | Financial | 2012-07-19 |
| Backstop | Alternative asset management software | Other | 2010-12-13 |
| Bank of Lithuania Statistics | Lithuanian bank statistics reference service | Financial | 2012-09-28 |
| BankCheck | Online bank account validation | Financial | 2009-12-17 |
| BankVal International | IBAN and SWIFT validation services | Financial | 2008-08-16 |
| BGC Market Data | Financial information service | Financial | 2013-02-28 |
| Bill.com | Store, approve and pay bills online | Financial | 2010-05-21 |
| billFLO Seller | Invoice management service | Financial | 2011-02-15 |
| Blinksale | Online invoicing services | Financial | 2006-11-01 |
| Buxfer | Personal finance service | Financial | 2008-05-18 |
| Buxter | Transfer money over Facebook | Payment | 2010-03-16 |
| CalcXML Financial Calculator | Financial data calculation service | Financial | 2012-04-10 |
| Cashboard | Financial and time tracking service | Enterprise | 2011-03-08 |
| Checkfront | Booking management service | Enterprise | 2010-06-30 |
| Clarity Accounting | Online accounting service | Financial | 2010-02-11 |
| Clear Books | Online accounting service | Financial | 2010-02-11 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy