| API | Description | Category | Date |
|---|---|---|---|
| Avalara | Sales tax data service | Financial | 2012-07-19 |
| Backstop | Alternative asset management software | Other | 2010-12-13 |
| Bank of Lithuania Statistics | Lithuanian bank statistics reference service | Financial | 2012-09-28 |
| BankCheck | Online bank account validation | Financial | 2009-12-17 |
| BankVal International | IBAN and SWIFT validation services | Financial | 2008-08-16 |
| BeMac PayGate | Payment processing service | Financial | 2011-07-05 |
| BGC Market Data | Financial information service | Financial | 2013-02-28 |
| Buxter | Transfer money over Facebook | Payment | 2010-03-16 |
| CalcXML Financial Calculator | Financial data calculation service | Financial | 2012-04-10 |
| Clarity Accounting | Online accounting service | Financial | 2010-02-11 |
| Clear Books | Online accounting service | Financial | 2010-02-11 |
| Cortera Credit Pulse | Credit check of businesses | Financial | 2008-05-11 |
| Currency Rates | Currency rates for 115 countries | Financial | 2006-10-15 |
| Debitsuccess | Billing service for Australia and New Zealand | Financial | 2013-02-18 |
| Dun and Bradstreet Credit Check | Credit quick check web service | Financial | 2006-12-13 |
| Dwolla | Online payment processing service | Payment | 2010-12-21 |
| e-conomic | Online accounting software | Financial | 2011-03-21 |
| eTapestry | Online fundraising platform | Financial | 2010-12-09 |
| EurotaxGlass Valuation | Car value calculation service | Transportation | 2012-12-21 |
| FinancialForce Accounting | Hosted financial accounting service | Financial | 2012-11-21 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy