| API | Description | Category | Date |
|---|---|---|---|
| Rapaport Diamond Manager | Diamond trading network | Financial | 2013-05-23 |
| Rapaport Price List | Diamond market price list | Financial | 2013-05-23 |
| RazorCloud | Vacation Rental Service | Financial | 2012-12-14 |
| Receipt Bank | Receipt conversion service | Financial | 2012-02-03 |
| Redtail CRM | Financial Professional CRM Service | Enterprise | 2012-12-17 |
| Research.gov Application Submission | Grant application submission service | Government | 2012-08-09 |
| RTBTC | Universal Front-End Trading Service | Financial | 2013-05-28 |
| SalesKing | German online accounting service | Enterprise | 2012-08-09 |
| SaxoBank Direct | Multi-Asset Trading Service | Financial | 2013-05-17 |
| Senddr | Online invoicing platform | Financial | 2013-06-06 |
| ServiceObjects DOTS Fast Quote | Stock quote and information service | Financial | 2012-08-13 |
| ShoeBooks | Accounting and Bookkeeping Service | Financial | 2013-04-24 |
| SixFinancial | Financial Information Service | Financial | 2012-07-09 |
| Skyclerk | Online accounting service | Financial | 2011-10-25 |
| SmartEnergy | Energy management and conservation service | Financial | 2012-02-28 |
| SNTMNT | Sentiment analysis of financial Twitter feeds | Financial | 2012-07-06 |
| SortMyBooks | Online Accounting Service | Financial | 2012-06-28 |
| Spendgate | Accounts payable and accounts receivable service | Financial | 2013-03-01 |
| SpotPrices.biz | Precious metal prices and currency rates | Financial | 2013-05-03 |
| St. Louis FRED | Economic research data service | Government | 2012-05-11 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy