| API | Description | Category | Date |
|---|---|---|---|
| StayClassy | Not-for-profit fundraising support service | Financial | 2012-07-27 |
| StormRETS | Real estate transfer information service | Real Estate | 2012-05-29 |
| StrategYard | Investment Strategy Evaluation Service | Financial | 2013-04-30 |
| StrikeIron Foreign Exchange Rates | Foreign exchange rate information service | Financial | 2012-07-24 |
| StrikeIron Midnight Trader Financial News | Financial news service | News | 2012-08-03 |
| StructuredRetailProducts | Financial and business database | Financial | 2012-05-22 |
| Super Fund Lookup Search | Australian superannuation fund look-up service | Financial | 2013-01-03 |
| TaqTiqa | Historical Financial Market Trades and Quotes Service | Financial | 2012-12-06 |
| Tax Data Service | U.S. and Canadian Tax data service | Financial | 2012-02-21 |
| Tax Data Systems | Sales and use tax information service | Financial | 2012-10-18 |
| Texas Franchise Tax | State tax reporting service | Government | 2013-01-16 |
| TheRockTrading | Virtual Currency Exchange Service | Financial | 2013-06-13 |
| Thomson Reuters DataScope Select | Non-streaming content delivery platform | Financial | 2012-09-13 |
| Tradervue | Stock trading journal | Financial | 2013-05-07 |
| Tradery | Testing and Trading Service | Financial | 2013-06-12 |
| TradeWex | Financial Trading Service | Financial | 2013-06-11 |
| Tuhunga | Data Analytics Service | Database | 2012-10-09 |
| UN OCHA Financial Tracking System | Humanitarian aid tracking service | Financial | 2013-01-16 |
| Unified Tax | Sales tax lookup service | Reference | 2012-06-08 |
| University of Washington Financial | UW financial information service | Financial | 2012-05-24 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy