| API | Description | Category | Date |
|---|---|---|---|
| SaxoBank Direct | Multi-Asset Trading Service | Financial | 2013-05-17 |
| BIPS | Bitcoin Payment Service | Payment | 2013-05-10 |
| Bitcoin Sentiment | Bitcoin Sentiment Polling Service | Financial | 2013-05-09 |
| BTC to X | Bitcoin Exchange Rate Calculator | Financial | 2013-05-08 |
| Tradervue | Stock trading journal | Financial | 2013-05-07 |
| WalletBit | Bitcoin Storage and Payment Service | Financial | 2013-05-07 |
| MYOB AccountRight Live | Accounting application | Financial | 2013-05-06 |
| Pin Payment | Multi-Currency Payment Service | Financial | 2013-05-03 |
| figo connect | Personal finances management service | Financial | 2013-05-03 |
| SpotPrices.biz | Precious metal prices and currency rates | Financial | 2013-05-03 |
| Municipal DataWorks | Municipal asset data management service | Government | 2013-05-02 |
| Ftsee | Financial securities information feed service | Financial | 2013-05-02 |
| Knight Hotspot FX | Market Data Service | Financial | 2013-05-01 |
| Finotec | Stock Trading Service | Financial | 2013-05-01 |
| 360T | Stock Trading Service | Financial | 2013-05-01 |
| InTrade | Prediction Markets Service | Financial | 2013-05-01 |
| OptionsHouse | Options Trading Service | Financial | 2013-04-30 |
| StrategYard | Investment Strategy Evaluation Service | Financial | 2013-04-30 |
| KashFX | Trading and Payment Service | Financial | 2013-04-30 |
| KeyPay YourPayroll | Payroll Management Service | Financial | 2013-04-29 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy