| API | Description | Category | Date |
|---|---|---|---|
| HM Revenue & Customs | UK tax document submission service | Government | 2011-10-31 |
| HostBill | Manages invoices and payments | Payment | 2012-04-24 |
| ICE Trading & Technology | Futures exchange | Financial | 2012-02-02 |
| iDirectDebit | Payment processing service | Payment | 2011-09-22 |
| Interactive Data | Financial market data services | Financial | 2012-05-24 |
| Invoicefu | Online invoicing service | Financial | 2012-03-13 |
| Liberty Reserve | Payment network | Payment | 2012-04-26 |
| LicenseCube | Billing systems licensing service | Enterprise | 2012-02-02 |
| Marketo | B2B marketing automation software | Enterprise | 2012-03-19 |
| Mastercard MoneySend | Money transfer management service | Financial | 2012-04-24 |
| MeridianLink Credit | Credit report and credit score service | Financial | 2012-03-23 |
| MintChip | Royal Canadian Mint digital currency | Financial | 2012-04-05 |
| Mondor Currency Exchange XML | Currency exchange rate conversion service | Financial | 2012-04-26 |
| MPP Global Solutions | eCommerce payment platform | Payment | 2011-07-07 |
| NAIC SERFF | Insurance regulation compliance services | Financial | 2012-05-02 |
| NASDAQ Data-On-Demand | NASDAQ historical stock quote data servcie | Financial | 2011-09-15 |
| OFAC Analyzer | Financial legal compliance service | Financial | 2012-04-25 |
| Open Source Currency | Virtual currency platform | Financial | 2010-10-08 |
| Open Source Exchange Rates | Currency exchange rates service | Financial | 2011-11-01 |
| Outright | Finance, income and expense tracking | Financial | 2010-03-13 |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy