| API | Description | Category | Date |
|---|---|---|---|
| Israel Airports Authority Utilities | Israeli airport currency information service | Financial | 2012-10-24 |
| Israel Ministry of Finance Taarif | Israeli tariff reference service | Financial | 2012-09-05 |
| Just2Trade | Securities Trading Service | Financial | 2012-06-28 |
| KashFX | Trading and Payment Service | Financial | 2013-04-30 |
| KeyPay YourPayroll | Payroll Management Service | Financial | 2013-04-29 |
| Knight Hotspot FX | Market Data Service | Financial | 2013-05-01 |
| Landsbankinn | Corporate online banking service | Financial | 2012-11-01 |
| LeadFusion | Financial Experience Management Service | Financial | 2013-04-23 |
| Liberty Reserve | Payment network | Payment | 2012-04-26 |
| LicenseCube | Billing systems licensing service | Enterprise | 2012-02-02 |
| LMAX Exchange Trading | Trading and Market Data Service | Financial | 2012-08-02 |
| MadScan Signals | Financial Data Filter Service | Financial | 2012-06-28 |
| Magicspatula Stock Quotes | Stock Quote Service | Financial | 2012-06-28 |
| MarketConnect | Italian securities market information service | Financial | 2012-10-11 |
| Marketo | B2B marketing automation software | Enterprise | 2012-03-19 |
| Markit Data | Market Data Service | Financial | 2012-08-21 |
| Mastercard MoneySend | Money transfer management service | Financial | 2012-04-24 |
| MasterCard rePower | MasterCard account top up service | Financial | 2012-09-12 |
| MavaIQ Currencies | MavaIQ Currencies | Financial | 2012-07-18 |
| Meracord | Contractual Payment Service | Payment | 2012-12-20 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy