| API | Description | Category | Mashups |
|---|---|---|---|
| HAMweather Aeris | Weather data service | Weather | 2 |
| National Weather Service NDFD | U.S. national digital weather forecast service | Weather | 1 |
| CDYNE Weather | Weather forecasting service | Weather | 0 |
| ClimbingWeather.com | Climbing area weather data | Sports | 0 |
| Dark Sky | Short term weather forecasting service | Weather | 0 |
| Forecast | Weather forecast data service | Weather | 0 |
| George Vustrey Weather | Weather forecasting service | Weather | 0 |
| OpenHazards GetEarthquakeProbability | Earthquake prediction service | Science | 0 |
| OpenSnow | Meteorologist created snow reports and forecasts | Weather | 0 |
| Previmeteo Weather | Weather forecasting service | Weather | 0 |
| ServiceObjects DOTS Fast Weather | Weather forecast and historical information service | Weather | 0 |
| SpitCast | Surf Prediction Service | Sports | 0 |
| Swellcast | Surf forecast service for Australia | Weather | 0 |
| TideSpy | Tide Information Service | Weather | 0 |
| TTAGG Stock | Stock Data Service | Financial | 0 |
| Weather Decision Technologies | Weather content provider | Weather | 0 |
| Weather2 | Weather forecasting service | Weather | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy