| API | Description | Category | Date |
|---|---|---|---|
| CDYNE Weather | Weather forecasting service | Weather | 2012-06-11 |
| ClimbingWeather.com | Climbing area weather data | Sports | 2013-04-15 |
| Dark Sky | Short term weather forecasting service | Weather | 2012-03-16 |
| Forecast | Weather forecast data service | Weather | 2013-05-13 |
| George Vustrey Weather | Weather forecasting service | Weather | 2011-11-16 |
| HAMweather Aeris | Weather data service | Weather | 2012-01-10 |
| National Weather Service NDFD | U.S. national digital weather forecast service | Weather | 2012-03-19 |
| OpenHazards GetEarthquakeProbability | Earthquake prediction service | Science | 2012-02-21 |
| OpenSnow | Meteorologist created snow reports and forecasts | Weather | 2012-12-11 |
| Previmeteo Weather | Weather forecasting service | Weather | 2012-09-12 |
| ServiceObjects DOTS Fast Weather | Weather forecast and historical information service | Weather | 2012-06-28 |
| SpitCast | Surf Prediction Service | Sports | 2012-06-28 |
| Swellcast | Surf forecast service for Australia | Weather | 2012-11-26 |
| TideSpy | Tide Information Service | Weather | 2012-06-28 |
| TTAGG Stock | Stock Data Service | Financial | 2012-06-22 |
| Weather Decision Technologies | Weather content provider | Weather | 2012-03-13 |
| Weather2 | Weather forecasting service | Weather | 2011-11-23 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy