| API | Description | Category | Date |
|---|---|---|---|
| Reputer | Genomic repeat detection service | Science | 2012-02-01 |
| Retrotector | DNA sequence and genetic data service | Science | 2012-12-07 |
| RNAfold | RNA secondary structure prediction service | Science | 2012-01-31 |
| RNAforester | RNA secondary structure comparison service | Science | 2012-01-31 |
| RNAshapes | RNA shape prediction service | Science | 2012-01-31 |
| Roci | Phylogenetic tree-building tool | Science | 2012-02-06 |
| SignalP/SignalP4 | Genetic structure prediction service | Science | 2013-02-27 |
| SIMPA96 | Genetic structure prediction service | Science | 2013-01-16 |
| SSearch protein similarity search | Genetic structure comparison service | Science | 2013-01-16 |
| The SEED | Genomic information database | Science | 2012-02-28 |
| TMHMM | Genetic structure prediction service | Science | 2013-02-28 |
| Visual Omics aGEM | Gene expression information service | Science | 2012-04-06 |
| WebScipio | Biological gene identification service | Science | 2012-10-08 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy