| API | Description | Category | Date |
|---|---|---|---|
| 1Map | South African GIS service | Mapping | 2013-04-19 |
| National Institute for Geographic Information and forestry | French forestry information service | Science | 2012-12-20 |
| TomTom Geocoding | Geocoding and gelocation service | Mapping | 2012-11-15 |
| TomTom Map Toolkit | Digital mapping service | Mapping | 2012-11-15 |
| RadMap | Weather radar mapping service | Weather | 2012-11-14 |
| National Map Elevation Query | Terrain and elevation mapping service | Mapping | 2012-11-09 |
| Environment Canterbury GIS | New Zealand regional geographic information service | Mapping | 2012-10-25 |
| SolarGIS | Solar resources information and calculation services | Reference | 2012-10-25 |
| Cityworks | Municipal functions management service | Government | 2012-10-18 |
| SPOTCatalog | Satellite earth imaging service | Mapping | 2012-10-18 |
| Arkansas GeoStor | Arkansas geographic information service | Mapping | 2012-10-03 |
| GeOAP | Japanese GIS mapping service | Mapping | 2012-09-18 |
| PolicyMap | Geocoded and GIS data service | Database | 2012-06-18 |
| SISSVoc | Interoperable spatial information service | Mapping | 2012-05-04 |
| Onuma WFS | Building-related geospatial data service | Mapping | 2012-03-13 |
| Utah GIS | Utah geographic information service | Mapping | 2012-03-06 |
| Map Data Services QuickMap | Data mapping service | Mapping | 2012-02-13 |
| GeoData Demographics | Location-specific demographics data service | Mapping | 2012-02-13 |
| DC Master Address Registry | District of Columbia GIS/mapping service | Mapping | 2012-02-01 |
| Inside Idaho | State geospatial information service | Mapping | 2012-01-10 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy