| API | Description | Category | Date |
|---|---|---|---|
| Pushpin | Mapping service | Mapping | 2006-09-22 |
| RadMap | Weather radar mapping service | Weather | 2012-11-14 |
| SISSVoc | Interoperable spatial information service | Mapping | 2012-05-04 |
| SolarGIS | Solar resources information and calculation services | Reference | 2012-10-25 |
| SpatialStream | SaaS geospatial application service | Mapping | 2011-11-22 |
| SPOTCatalog | Satellite earth imaging service | Mapping | 2012-10-18 |
| TomTom Geocoding | Geocoding and gelocation service | Mapping | 2012-11-15 |
| TomTom Map Toolkit | Digital mapping service | Mapping | 2012-11-15 |
| Union County NC GIS | Local North Carloina GIS service | Government | 2011-11-01 |
| USC WebGIS Geocoder | Geolocation service | Mapping | 2010-10-20 |
| Utah GIS | Utah geographic information service | Mapping | 2012-03-06 |
| WeoGeo | Geo-data storage and sharing service | Mapping | 2010-09-27 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy