| API | Description | Category | Date |
|---|---|---|---|
| SciBite | Drug discovery information service | Medical | 2013-05-20 |
| Edamam Nutrition | Nutrition analysis for any free text food recipe | Food | 2013-04-29 |
| Walgreens Pharmacy Prescription Refill | Pharmacy Prescription Refill API | Medical | 2013-02-04 |
| VitaDock Online | Health monitoring services | Medical | 2012-12-21 |
| Beddit | Sleep monitoring service | Medical | 2012-12-19 |
| Fleetly | Competition-Based Fitness Service | Sports | 2012-12-18 |
| FoodEssentials Label | Food product data service | Food | 2012-10-26 |
| FHIR | Healthcare data exchange standard | Medical | 2012-09-26 |
| ManageBGL Diabetes | Diabetes Management Platform | Medical | 2012-09-11 |
| HealthData.gov | Health data service | Government | 2012-08-31 |
| HealthJibe | Personal health platform | Medical | 2012-08-21 |
| MEDgle | Clinical informatics platform | Medical | 2012-08-21 |
| HealthData.gov catalog | Medical datasets catalog service | Medical | 2012-08-16 |
| Eligible Health Insurance | Health insurance information lookup service | Medical | 2012-08-13 |
| Surescripts Million Hearts Risk Check Locator | Cardiovascular screening search | Medical | 2012-08-09 |
| FoodSpex | Belgian food product information service | Medical | 2012-06-25 |
| MyNetDiary Food Search | Food and nutrition information service | Medical | 2012-06-22 |
| Pearson Nursing & Health Survival Guides | Health and nursing guide series | Medical | 2012-06-22 |
| ErgDB | Indoor rower workout generator | Sports | 2012-06-14 |
| Willpath | Health tracking project | Sports | 2012-06-11 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy