| API | Description | Category | Date |
|---|---|---|---|
| Moves | Movement activity tracking application | Sports | 2013-06-12 |
| Europe PubMed Central | Article database for biomedical and health researchers | Science | 2013-06-03 |
| Validic | Healthcare app connection service | Medical | 2013-05-31 |
| SciBite | Drug discovery information service | Medical | 2013-05-20 |
| Edamam Nutrition | Nutrition analysis for any free text food recipe | Food | 2013-04-29 |
| STEPStools | Pediatric medication information service | Medical | 2013-02-22 |
| Sierra Stanford HIV | Drug resistance information service | Medical | 2013-02-19 |
| RxNorm Prescribable | Prescription drug information service | Medical | 2013-02-14 |
| Biosemantics ACCCA | Clinical record annotation service | Medical | 2013-02-08 |
| Bililite | Health data graphing service | Medical | 2013-02-04 |
| Access Plans USA | Health care insurance directory service | Medical | 2013-02-04 |
| Walgreens Pharmacy Prescription Refill | Pharmacy Prescription Refill API | Medical | 2013-02-04 |
| VitaDock Online | Health monitoring services | Medical | 2012-12-21 |
| Beddit | Sleep monitoring service | Medical | 2012-12-19 |
| Fleetly | Competition-Based Fitness Service | Sports | 2012-12-18 |
| Utah POLARIS | Utah state health reporting service | Medical | 2012-11-21 |
| FoodEssentials Label | Food product data service | Food | 2012-10-26 |
| MyFitnessPal | Food and exercise tracker | Tools | 2012-10-17 |
| FHIR | Healthcare data exchange standard | Medical | 2012-09-26 |
| Life Fitness | Exercise equipment products | Sports | 2012-09-20 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy