| API | Description | Category | Date |
|---|---|---|---|
| Drchrono | Patient care platform | Medical | 2012-07-20 |
| Edamam Nutrition | Nutrition analysis for any free text food recipe | Food | 2013-04-29 |
| eHealth Technology | Health insurance exchange service | Financial | 2012-05-16 |
| Eligible Health Insurance | Health insurance information lookup service | Medical | 2012-08-13 |
| Emoome | Emotional profiling tool | Tools | 2012-05-03 |
| ErgDB | Indoor rower workout generator | Sports | 2012-06-14 |
| Europe PubMed Central | Article database for biomedical and health researchers | Science | 2013-06-03 |
| FatSecret | Food, nutrition and recipe database and diet tools | Food | 2009-08-16 |
| FHIR | Healthcare data exchange standard | Medical | 2012-09-26 |
| Fitbit | Fitness Tracking Tools | Sports | 2011-04-01 |
| Fleetly | Competition-Based Fitness Service | Sports | 2012-12-18 |
| FoodEssentials Label | Food product data service | Food | 2012-10-26 |
| FoodSpex | Belgian food product information service | Medical | 2012-06-25 |
| GoodGuide | Green healthy product ratings | Recommendations | 2011-04-29 |
| Google Health | Health data service | Medical | 2008-05-19 |
| Health 2.0 | Directory of health-related APIs | Medical | 2012-03-12 |
| Health Indicators Warehouse | Health indicators database | Medical | 2011-09-20 |
| HealthData.gov | Health data service | Government | 2012-08-31 |
| HealthData.gov catalog | Medical datasets catalog service | Medical | 2012-08-16 |
| Healthfinder.gov | Government health agency information | Government | 2012-04-05 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy