| API | Description | Category | Mashups |
|---|---|---|---|
| Zendesk | Help desk service | Internet | 3 |
| Assistly | Online helpdesk tool | Enterprise | 0 |
| ClickDesk Live Chat | Live customer support service | Enterprise | 0 |
| FreshDesk | On demand customer support software | Enterprise | 0 |
| Groove | Help desk service | Answers | 0 |
| Helpshift | Mobile app helpdesk service | Answers | 0 |
| HelpSpot | Web-based helpdesk service | Enterprise | 0 |
| iHelpDesk | Customer service platform and help desk | Enterprise | 0 |
| IssueTrak | Issue tracking and support platform | Tools | 0 |
| Kayako | Help desk software | Enterprise | 0 |
| LiveTime | Cloud based ITIL Service Management | Internet | 0 |
| ManageEngine ServiceDesk Plus | Network monitoring software | Enterprise | 0 |
| Mojo Helpdesk | Helpdesk Service | Tools | 0 |
| Nicereply | Email customer service platform | 0 | |
| OffiServ | Office management service tool | Enterprise | 0 |
| SupportBee | Customer service and support service | Office | 0 |
| SupportBreeze | Support email tracking service | 0 | |
| teleNetwork | Tech support outsourcing job application service | Enterprise | 0 |
| UsefulFeedback | Enterprise Complaints Handling Tools | Enterprise | 0 |
| Vision Helpdesk | Help desk software service | Enterprise | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy