| API | Description | Category | Date |
|---|---|---|---|
| Google Maps | Mapping services | Mapping | 2005-12-05 |
| Yahoo Maps | Mapping services | Mapping | 2005-11-19 |
| Microsoft Bing Maps | Mapping services | Mapping | 2005-12-02 |
| OpenLayers | Mapping API abstraction layer | Mapping | 2006-07-09 |
| Pushpin | Mapping service | Mapping | 2006-09-22 |
| deCarta | Location-based services | Mapping | 2005-09-11 |
| Whereis | Australian and New Zealand mapping service | Mapping | 2007-04-15 |
| Ordnance Survey OpenSpace | Online mapping service | Mapping | 2007-12-18 |
| ESRI ArcGIS JavaScript | Mapping services | Mapping | 2008-07-13 |
| Mapy | Czech mapping services | Mapping | 2008-12-21 |
| CloudMade | Mapping and geospatial web services | Mapping | 2009-02-16 |
| Bing Maps | Microsoft online mapping service | Mapping | 2009-06-09 |
| Nokia Maps | Online mapping service | Mapping | 2009-06-04 |
| Ericsson Web Maps | Online mapping service | Mapping | 2009-07-01 |
| Mappy | French mapping service | Mapping | 2010-02-18 |
| MapQuest Open | Online mapping service | Mapping | 2011-01-12 |
| Yandex Maps | Online mapping service | Mapping | 2011-02-22 |
| South African YellowPages Maps | Mapping service | Mapping | 2011-07-14 |
| Map.Search.ch | Interactive map of Switzerland | Mapping | 2011-05-25 |
| RaveGeo WebMap | JavaScript Mapping Service | Mapping | 2011-06-28 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy