| API | Description | Category | Date |
|---|---|---|---|
| Bing Maps | Microsoft online mapping service | Mapping | 2009-06-09 |
| CloudMade | Mapping and geospatial web services | Mapping | 2009-02-16 |
| Cloudmade Leaflet | Interactive maps service | Mapping | 2011-07-26 |
| CORDC HF RADAR Maps | Vector mapping service | Mapping | 2011-09-02 |
| Daum Maps | Mapping services | Mapping | 2011-07-12 |
| deCarta | Location-based services | Mapping | 2005-09-11 |
| Ericsson Web Maps | Online mapping service | Mapping | 2009-07-01 |
| ESRI ArcGIS JavaScript | Mapping services | Mapping | 2008-07-13 |
| Geoportail | French geomapping overlay service | Mapping | 2011-08-19 |
| GIS Cloud | Geospatial data cloud hosting & map creation service | Mapping | 2011-09-08 |
| Google Maps | Mapping services | Mapping | 2005-12-05 |
| Map.Search.ch | Interactive map of Switzerland | Mapping | 2011-05-25 |
| Mappy | French mapping service | Mapping | 2010-02-18 |
| MapQuest | Online mapping service | Mapping | 2008-03-08 |
| MapQuest Open | Online mapping service | Mapping | 2011-01-12 |
| Mapy | Czech mapping services | Mapping | 2008-12-21 |
| Microsoft Bing Maps | Mapping services | Mapping | 2005-12-02 |
| Nokia Maps | Online mapping service | Mapping | 2009-06-04 |
| OpenLayers | Mapping API abstraction layer | Mapping | 2006-07-09 |
| Ordnance Survey OpenSpace | Online mapping service | Mapping | 2007-12-18 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy