| API | Description | Category | Date |
|---|---|---|---|
| Smart-IP Geo-IP | IP address lookup service | Mapping | 2012-06-29 |
| Snapr | Real-time geosocial photosharing service | Photos | 2011-01-26 |
| Socialight | Social community | Social | 2008-11-23 |
| SoGeo | Location aware business platform | Social | 2010-12-29 |
| SolarGIS | Solar resources information and calculation services | Reference | 2012-10-25 |
| Sound of the City | Sound map of Luebeck, Germany | Mapping | 2012-10-26 |
| South African YellowPages Maps | Mapping service | Mapping | 2011-07-14 |
| SpamID.net IP Locator | IP address geolocation service | Internet | 2010-04-14 |
| SpatialStream | SaaS geospatial application service | Mapping | 2011-11-22 |
| Spot2be | Online and mobile location sharing | Social | 2009-06-12 |
| SPOTCatalog | Satellite earth imaging service | Mapping | 2012-10-18 |
| SpotCrime | Crime mapping service | Mapping | 2012-12-13 |
| Sprint Location | Mobile geolocation service | Telephony | 2011-02-02 |
| Stormpulse Maps | Storm tracking map service | Weather | 2012-06-11 |
| Street Directory Maps | Australian street map service | Mapping | 2012-06-25 |
| StrikeIron Address Distance | Calculation of distances between addresss | Other | 2006-08-23 |
| StrikeIron US Addresses | US address verification service | Other | 2006-08-29 |
| Stumble.to | Automatic check in to Foursquare service | Social | 2011-08-02 |
| Swiss Public Transport | Swiss public transport data service | Transportation | 2012-07-27 |
| Tagwhat | Hyperlocal data application | Mapping | 2013-02-11 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy