| API | Description | Category | Date |
|---|---|---|---|
| UMap | Flash-Based Mapping API | Mapping | 2008-08-11 |
| UMapper | Emeddable flash maps | Mapping | 2009-12-23 |
| UMapper | Map authoring application | Mapping | 2009-11-13 |
| UNAVCO Synthetic Aperture Radar | Satellite earth imaging service | Mapping | 2012-12-06 |
| Union County NC GIS | Local North Carloina GIS service | Government | 2011-11-01 |
| Unlock | Name and location mapping service | Search | 2010-05-05 |
| Urban Mapping Mapfluence | Urban geo-spatial data services | Mapping | 2007-05-22 |
| Urban Mapping Neighborhoods | Urban geo-spatial data services | Mapping | 2011-09-01 |
| Urbarama | Architecture atlas | Database | 2010-12-21 |
| US Yellow Pages | US yellow pages telephone directory | Mapping | 2006-10-09 |
| USC Map Data | Campus map data | Mapping | 2013-05-13 |
| USC WebGIS Geocoder | Geolocation service | Mapping | 2010-10-20 |
| USDA Soil Data Access | U.S. agricultural soil survey service | Government | 2013-01-23 |
| USFWS Geospatial Service | Geospatial wildlife data service | Mapping | 2013-01-09 |
| USgeocoder | Address information lookup service | Mapping | 2011-11-29 |
| USGS Contour Service | Contour mapping service | Mapping | 2013-01-14 |
| USGS Elevation Query Service | Determine elevation based on latitude and longitude | Mapping | 2007-01-23 |
| USGS Gazetteer Query | Geological data service | Mapping | 2011-08-23 |
| USGS Greenness Query | Geological data service | Reference | 2011-08-29 |
| USGS Seamless Datasets | USGS mapping data service | Mapping | 2012-04-12 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy