| API | Description | Category | Date |
|---|---|---|---|
| earthmine Flash Viewer | Street-level imagery services | Mapping | 2008-07-27 |
| EarthTools | Web services for geographical information | Tools | 2007-01-03 |
| EEA Discomap | Environmental Mapping Service | Mapping | 2011-04-08 |
| EPA Station | Find EPA monitoring stations by geographic area | Science | 2012-01-18 |
| Ericsson 3D Landscape | 3D Landscape Tool | Mapping | 2011-02-08 |
| Ericsson Mobile Maps | Mobile mapping service | Mapping | 2009-07-01 |
| Ericsson Web Maps | Online mapping service | Mapping | 2009-07-01 |
| ESRI ArcGIS JavaScript | Mapping services | Mapping | 2008-07-13 |
| FAA Obstruction Evaluation | Aviation obstruction information service | Transportation | 2012-01-05 |
| Factual Places | Open Data for sharing and reference tools | Mapping | 2011-08-08 |
| Feest.je | Netherlands-based location sharing service | Social | 2011-04-29 |
| Fizber Events | Local events search services | Events | 2010-10-25 |
| Fizber Schools | School finder service | Education | 2010-10-25 |
| foursquare | Social networking and city exploration | Social | 2009-09-15 |
| FraudLabs ZIPCodeWorld United States | United states postal code geolocation service | Tools | 2010-10-15 |
| Fwix | Geolocation and location-based content service | Mapping | 2011-11-10 |
| Fwix Location | Business listing service | Mapping | 2011-04-21 |
| geocoder | Geocoding services for US | Mapping | 2006-02-15 |
| geocoder.ca | Geocoding services for Canada | Mapping | 2006-02-15 |
| Geocoding Service for Korea | Korean geocoding service | Mapping | 2008-04-20 |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy