| API | Description | Category | Date |
|---|---|---|---|
| Traindom | Information marketing service | Media Management | 2013-06-17 |
| Customer.io | Email campaign optimization service | 2013-06-12 | |
| Schmap | Twitter user data service | Social | 2013-06-12 |
| Sendicate | Email marketing application | 2013-06-11 | |
| Converser | Customer engagement service | Enterprise | 2013-06-11 |
| Gravity R&D Recommendation | Personalized recommendation engine | Advertising | 2013-06-10 |
| Newsweaver | Internal communications and email marketing service | 2013-06-07 | |
| AzonMobile QR Code | QR code management platform | Advertising | 2013-06-05 |
| iPost | Digital marketing solutions | Advertising | 2013-05-31 |
| Crosspollinate Content Marketing | Custom content marketing feeds | Feeds | 2013-05-23 |
| Planspot | Event management and promotion service | Events | 2013-05-10 |
| Placester | Real estate website & marketing service | Real Estate | 2013-05-06 |
| Experian CheetahMail | Email marketing campaign management service | 2013-05-06 | |
| Hello Social | Social promotion and engagement platform | Social | 2013-05-06 |
| Simpli.fi | Advertising platform that uses unstructured data | Advertising | 2013-05-03 |
| Perfect Audience | Web and Facebook advertising & marketing service | Advertising | 2013-05-01 |
| The Home Zone | Real estate marketing service | Real Estate | 2013-04-22 |
| TeamHaven | Field force management platform for marketers | Enterprise | 2013-04-22 |
| PlayHaven Reporting | Game monetization and marketing services | Games | 2013-04-22 |
| SiteScout | Ad creation and management service | Advertising | 2013-04-19 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy