| API | Description | Category | Date |
|---|---|---|---|
| INOH Pathway Database | Biological molecular pathway information service | Science | 2012-06-21 |
| ManageBGL Diabetes | Diabetes Management Platform | Medical | 2012-09-11 |
| MEDgle | Clinical informatics platform | Medical | 2012-08-21 |
| MedlinePlus | Health information service | Medical | 2011-07-26 |
| MedlinePlus Connect | Health information service | Medical | 2011-07-26 |
| Microsoft HealthVault | Health-related data storage, security, and records | Medical | 2008-11-30 |
| MiMI/Metabolomics | Protein interaction information service | Science | 2012-03-15 |
| MyNetDiary Food Search | Food and nutrition information service | Medical | 2012-06-22 |
| National Cancer Institue caDSR | Cancer and biomedical data standards service | Medical | 2012-03-20 |
| National Cancer Institute SEER | U.S. cancer statistics | Medical | 2013-06-18 |
| National Cancer Institute TCGA Data Access Matrix | Cancer archive data services | Science | 2012-06-11 |
| National Drug File-Reference Terminology | Clinical information about medications | Medical | 2011-08-02 |
| National Library of Medicine DIRLINE | Medical information resource database | Medical | 2011-07-26 |
| Neuroscience Information Framework | Neuroscience resource inventory | Science | 2012-03-26 |
| NHS | UK National Health Service | Medical | 2008-07-03 |
| OMIM | Human genetics information database | Science | 2012-10-24 |
| OpenTox | Toxicology prediction service | Medical | 2012-03-29 |
| Pathway Commons | Biological pathway research data service | Medical | 2011-11-23 |
| Patient Opinion | UK health ratings service | Recommendations | 2011-02-03 |
| PDBj | Protein data bank services | Medical | 2008-09-21 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy