| API | Description | Category | Date |
|---|---|---|---|
| MintChip | Royal Canadian Mint digital currency | Financial | 2012-04-05 |
| MoneyScience | Social network for science and technology fields | Social | 2012-10-02 |
| New York Times Real Estate | Real estate listings and sale prices | Real Estate | 2009-04-06 |
| PerfectMoney | Secure Payment Service | Payment | 2012-08-01 |
| Poligraft | Political Entity Extraction Service | Government | 2010-08-26 |
| Quoqu | Microblogging service for finance traders | Financial | 2009-06-17 |
| Recovery.gov | Recovery Act 2009 data | Government | 2011-09-23 |
| ServiceObjects DOTS GeoCash | ATM location service | Tools | 2012-08-09 |
| StrikeIron Super Data Pack | APIs for variety of reference data sources | Reference | 2007-01-30 |
| Super Rewards | Virtual currency monetization platform | Financial | 2010-03-29 |
| TD Ameritrade Veo | Financial advisor platform | Financial | 2011-02-01 |
| The Oxford Celtic Coin Index | British coin collection images and data | Education | 2011-10-18 |
| Tipjoy | Aggregator monetization services | Financial | 2008-07-26 |
| ValueAppeal | Property Tax Appeal Service | Real Estate | 2010-12-07 |
| Wesabe | Personal finance management and community | Financial | 2007-07-12 |
| Xavier Finance Exchange Rates | Exchange rates and charts | Financial | 2008-10-15 |
| Xignite Calendar | Global economic calendars | Financial | 2008-03-23 |
| Xignite Global Historical | Historical stock quotes from global stock exchanges | Financial | 2008-03-29 |
| Xignite Realtime | Real-Time Stock Quotes for U.S. Stocks | Financial | 2007-10-01 |
| XigniteAnalysts | Analysts ratings on U.S. stocks | Financial | 2008-03-29 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy