| API | Description | Category | Mashups |
|---|---|---|---|
| Digg | Community driven news links and ratings | News | 70 |
| ClearForest Semantic Web Services1 | Natural language processing tools | News | 12 |
| Daylife | Online News Service | News | 9 |
| Guardian | UK newspaper | News | 8 |
| New York Times Newswire | All recent New York Times articles in summary | News | 5 |
| Dipity | Interactive timeline creation services | Photos | 4 |
| New York Times Best Sellers | New York Times best-seller lists data | News | 4 |
| New York Times Congress | US Congress historical data | Government | 4 |
| New York Times Movie Reviews | NY Times newspaper movie review archives | Video | 4 |
| ESPN | Online sports news platform | Sports | 3 |
| New York Times Campaign Finance | U.S. campaign finance data | Government | 3 |
| Syndic8 | News feed aggregation services | Feeds | 3 |
| FAROO | Web search engine | Search | 2 |
| Feedzilla | News feed aggregator | Feeds | 2 |
| New York Times TimesPeople | New York Times service for TimesPeople data | News | 2 |
| Reuters Spotlight | Reuters.com content service | News | 2 |
| Tailrank | Blog search and news aggregation service | Blog Search | 2 |
| Fwix | Geolocation and location-based content service | Mapping | 1 |
| High Gear Media | Automotive reviews and news | News | 1 |
| Huffington Post Pollster | Political opinion poll results | News | 1 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy