| API | Description | Category | Date |
|---|---|---|---|
| NA-ARC | Oceanic measurements service | Social | 2013-01-07 |
| Argos WebService | Satellite-based monitoring service | Mapping | 2012-12-06 |
| BODC GEBCO Web Map Service | Bathymetric map service | Mapping | 2012-11-16 |
| BODC Marsden Square Translator Service | Marsden square geolocation service | Mapping | 2012-11-16 |
| SeaZone HydroView | Bathymetric ocean and seabed mapping service | Mapping | 2012-11-15 |
| BODC NERC Vocabulary Server | Oceanographic metadata vocabulary service | Science | 2012-11-14 |
| Harwich Haven Authority | UK nautical and port information service | Shipping | 2012-07-12 |
| nowCOAST LayerInfo | Coastal mapping information retrieval tool | Mapping | 2012-02-07 |
| IOOS SOS | Coastal conditions information service | Science | 2012-02-07 |
| CO-OPS | Coastal oceanographic information service | Science | 2012-02-06 |
| NOAA ERDDAP | Oceanic science data service | Science | 2011-12-19 |
| National Maritime Museum | Maritime museum online collection | Education | 2011-10-11 |
| CORDC HF RADAR Maps | Vector mapping service | Mapping | 2011-09-02 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy