| API | Description | Category | Date |
|---|---|---|---|
| Block Avenue Neighborhood Reviews | US neighborhood and street review service | Other | 2013-03-31 |
| Centzy | Local services information source | Recommendations | 2013-01-14 |
| Cogix Ratings | Survey Creation Service | Utility | 2012-10-19 |
| DealerRater | Automotive Dealer Review Service | Recommendations | 2012-07-10 |
| eBay Feedback | eBay Seller Ratings monitoring service | Other | 2011-10-24 |
| eFreightline | Truckload shipping rate quotation service | Shipping | 2012-05-16 |
| GoodGuide | Green healthy product ratings | Recommendations | 2011-04-29 |
| Insured Rating | Insurance Rating Engine | Financial | 2012-05-01 |
| Jotly | Rating application | Social | 2012-01-20 |
| LemonStand | Ecommerce Shop Creation Service | Shopping | 2012-10-18 |
| LocalSchoolDirectory | School information and search service | Reference | 2012-04-25 |
| MenuMania | New Zealand restaurant information service | Entertainment | 2013-01-11 |
| MyShows | Television viewing service | Other | 2011-08-12 |
| National Practitioner Data Bank | Health care practitioner information service | Medical | 2011-12-19 |
| Pictobar | Crowd sourced personality information service | Social | 2012-11-30 |
| RateBeer | beer database and rating tool | Food | 2012-05-21 |
| Scholarometer | Scholar impact rating service | Reference | 2012-11-30 |
| Tellgram | User-created content sharing and rating | Social | 2012-10-11 |
| TheBeerSpot | Beer and Brewery Guide Service | Food | 2012-11-29 |
| tos-dr | Terms of Service Rating Service | Social | 2012-12-05 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy