| API | Description | Category | Date |
|---|---|---|---|
| AgentRank | Real estate agent sales, forecasts, and reviews | Real Estate | 2008-03-23 |
| Fizber Neighborhoods by State | Neighborhood data service | Real Estate | 2008-06-21 |
| ForeclosureListings.com | Real estate foreclosures | Real Estate | 2009-11-01 |
| ImmobilienScout24 | Real estate search in Germany | Real Estate | 2008-12-07 |
| Nestoria | UK real estate listings | Real Estate | 2006-07-29 |
| New York Times Real Estate | Real estate listings and sale prices | Real Estate | 2009-04-06 |
| PeekaCity | Location-based services | Mapping | 2008-05-25 |
| PlanningAlerts | Alerts service for UK local planning alerts | Real Estate | 2007-05-29 |
| RealtyBaron | Housing marketplace service | Real Estate | 2009-05-30 |
| Rentometer | Realestate pricing services | Real Estate | 2007-09-01 |
| RentRange Rental Rate | Real estate pricing service | Real Estate | 2010-01-11 |
| RentRent | Craigslist rentals data service | Real Estate | 2008-09-07 |
| Trulia | Real estate search | Real Estate | 2007-02-21 |
| Walk Score | Real estate walk score service | Real Estate | 2010-01-31 |
| XigniteHousing | U.S. housing market statistics | Financial | 2009-01-24 |
| Zillow | Real estate pricing and valuations and mortgage rates | Real Estate | 2006-10-26 |




©ProgrammableWeb.com 2009. All rights reserved.
Terms of Service | Privacy Policy