| API | Description | Category | Mashups |
|---|---|---|---|
| Zillow | Real estate pricing and valuations and mortgage rates | Real Estate | 29 |
| Trulia | Real estate search | Real Estate | 10 |
| Walk Score | Real estate walk score service | Real Estate | 6 |
| Nestoria | UK real estate listings | Real Estate | 4 |
| RealtyBaron Answers | Real estate question and answer service | Real Estate | 3 |
| AgentRank | Real estate agent sales, forecasts, and reviews | Real Estate | 2 |
| Dezrez | Real estate listing service | Real Estate | 1 |
| Fizber Neighborhoods | Neighborhood data service | Real Estate | 1 |
| PeekaCity | Location-based services | Mapping | 1 |
| Rentometer | Realestate pricing services | Real Estate | 1 |
| 21 Forty Medical District Slide Show Data Service | Real estate slides retrieval service | Photos | 0 |
| ActiveBuilding | Property management platform | Project Management | 0 |
| Agent Storm | Real Estate systems connection | Real Estate | 0 |
| ASC National Registry Search | Search service for registered real estate appraisers | Government | 0 |
| BookingCenter Booking Engine | Property management services | Real Estate | 0 |
| Curbwise | Real estate data for Omaha area | Real Estate | 0 |
| Daft | Irish real estate site | Real Estate | 0 |
| Domus | Estate Agent and Letting Management Service | Real Estate | 0 |
| EnergyIQ | Building energy efficiency benchmarking service | Real Estate | 0 |
| Eppraisal | Real estate price appraisal service | Real Estate | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy