| API | Description | Category | Date |
|---|---|---|---|
| Onboard Points of Interest | Real estate listings and search service | Real Estate | 2011-01-26 |
| Onboard Property Search | Real estate listings and search service | Real Estate | 2011-01-26 |
| PeekaCity | Location-based services | Mapping | 2008-05-25 |
| PetaProperti | Indonesian real estate service | Real Estate | 2010-12-21 |
| PlanningAlerts | Alerts service for UK local planning alerts | Real Estate | 2007-05-29 |
| Public Transit Score | Real estate transit score service | Transportation | 2010-09-27 |
| Real Estate Cloud MLS | Real estate multiple listing service | Real Estate | 2011-11-21 |
| Realtors Property Resource | Real estate data service | Real Estate | 2011-10-28 |
| RealtyBaron Agents | Find a real estate agent service | Real Estate | 2009-05-30 |
| RealtyBaron Answers | Real estate question and answer service | Real Estate | 2010-03-29 |
| RentJuice | Real estate data management | Real Estate | 2012-05-03 |
| Rentometer | Realestate pricing services | Real Estate | 2007-09-01 |
| RentRange Rental Rate | Real estate pricing service | Real Estate | 2010-01-11 |
| RentRent | Craigslist rentals data service | Real Estate | 2008-09-07 |
| REVO | Real estate listing and promotion platform | Real Estate | 2011-10-31 |
| Rezora | Online Marketing for Real Estate Professionals | Real Estate | 2011-01-04 |
| StreetEasy | New York Real Estate search and information | Real Estate | 2012-01-12 |
| Trulia | Real estate search | Real Estate | 2007-02-21 |
| ValueAppeal | Property Tax Appeal Service | Real Estate | 2010-12-07 |
| Walk Score | Real estate walk score service | Real Estate | 2010-01-31 |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy