| API | Description | Category | Date |
|---|---|---|---|
| ActiveBuilding | Property management platform | Project Management | 2012-05-18 |
| Agent Storm | Real Estate systems connection | Real Estate | 2010-03-31 |
| AgentRank | Real estate agent sales, forecasts, and reviews | Real Estate | 2008-03-23 |
| BookingCenter Booking Engine | Property management services | Real Estate | 2012-07-12 |
| Cloud CMA | Online real estate report generator | Real Estate | 2012-10-02 |
| Eppraisal | Real estate price appraisal service | Real Estate | 2012-10-11 |
| Fizber Neighborhoods | Neighborhood data service | Real Estate | 2008-06-21 |
| ForeclosureListings.com | Real estate foreclosures | Real Estate | 2009-11-01 |
| Home Hippo Property Portal | Online real estate portal | Real Estate | 2010-11-02 |
| Idealista | Spanish real estate portal | Real Estate | 2011-10-18 |
| iPointer | Mobile real estate information service | Real Estate | 2012-08-09 |
| ListingWare | Listings Search Service | Real Estate | 2011-01-18 |
| Metropix | Floor Plan Creation Service | Real Estate | 2012-08-23 |
| MyBuilding | Rental property information service | Real Estate | 2012-08-09 |
| National Buyer Listing Service | Real estate buyer data sharing service | Real Estate | 2010-04-25 |
| Nestoria | UK real estate listings | Real Estate | 2006-07-29 |
| New York Times Real Estate | Real estate listings and sale prices | Real Estate | 2009-04-06 |
| PeekaCity | Location-based services | Mapping | 2008-05-25 |
| PetaProperti | Indonesian real estate service | Real Estate | 2010-12-21 |
| Philly Address Live | Philly Property Owner Search Service | Real Estate | 2012-07-10 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy