| API | Description | Category | Date |
|---|---|---|---|
| Europe PubMed Central | Article database for biomedical and health researchers | Science | 2013-06-03 |
| Cambridge Journals Online | Cambridge University Press collections | Reference | 2013-05-16 |
| Rutgers University Community Repository | Digital repository of scholarly articles | Education | 2013-05-07 |
| Harvard Dash | Digital repository of scholarly articles | Education | 2013-05-07 |
| eLife | Biological sciences journal access service | Science | 2013-05-02 |
| Asterank Minor Planet Center | Minor celestial body information database | Science | 2013-05-02 |
| LeadFusion | Financial Experience Management Service | Financial | 2013-04-23 |
| Read The Docs | Documentation Hosting Service | Storage | 2013-04-15 |
| Jorum | Research and Educational Materials Service | Education | 2013-03-05 |
| Research Data Australia | Australian government research data service | Search | 2013-01-23 |
| QuickGO | Genetic science taxonomy service | Science | 2013-01-15 |
| Ancient World Mapping Center | Ancient mapping database | Mapping | 2012-12-12 |
| EnrichNet | Gene and protein analysis service | Science | 2012-11-30 |
| figshare | Research sharing service | Education | 2012-11-27 |
| IDS Knowledge Services | Poverty reduction research database | Education | 2012-11-27 |
| ImpactStory | Publication influence metrics service | Reference | 2012-11-15 |
| H-InvDB | Human genetic structure data service | Science | 2012-11-15 |
| Datanyze | Sales intelligence alerts | Enterprise | 2012-10-22 |
| MitoMiner | Biological research service | Science | 2012-10-19 |
| Crop Ontology | Agricultural crop description service | Science | 2012-10-19 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy