| API | Description | Category | Date |
|---|---|---|---|
| 23andMe | Individual DNA and genotype service | Science | 2012-09-14 |
| AHDS Identifier Resolver | UK electronic research data repository | Reference | 2011-06-30 |
| Ancient World Mapping Center | Ancient mapping database | Mapping | 2012-12-12 |
| Asterank Minor Planet Center | Minor celestial body information database | Science | 2013-05-02 |
| Basic Local Alignment Search Tool | Genome database search tool | Reference | 2011-07-26 |
| BibServer | Bibliographic metadata consolidation and sharing service | Reference | 2012-02-14 |
| BIOBASE | Biological research data repository | Science | 2012-06-11 |
| BioCyc | Biological and genome data service | Science | 2012-09-06 |
| BioDB Hyperlink Management System | Life sciences link database | Science | 2012-05-31 |
| Biofab Data Access | DNA sequence data repository service | Science | 2012-02-23 |
| Biosemantics JANE | Journal and author name service | Reference | 2012-05-22 |
| BonFIRE | Cloud computing consortium | Internet | 2012-07-09 |
| Cambridge Journals Online | Cambridge University Press collections | Reference | 2013-05-16 |
| ChEMBL | Chemical compound search service | Science | 2012-03-09 |
| Chemical Identifier Resolver | Chemical compound nomenclature service | Science | 2012-05-31 |
| CIPRES | Supercomputing rescource | Internet | 2011-07-18 |
| CitedIn | PubMed citation tracking service | Search | 2011-11-08 |
| CiteULike | Citation management service | Reference | 2011-11-08 |
| ClinicalTrials.gov | Clinical trials database and registry | Medical | 2011-07-26 |
| Crop Ontology | Agricultural crop description service | Science | 2012-10-19 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy