| API | Description | Category | Date |
|---|---|---|---|
| EvoIO Phylotastic/TNRS | Biological taxonomic name resolution service | Science | 2012-10-08 |
| figshare | Research sharing service | Education | 2012-11-27 |
| Flintbox | Collaborate Research Service | Project Management | 2012-07-16 |
| FloraBrasil | Brazilian biological resource information service | Science | 2012-10-05 |
| FlyMine | Research animal genetic data service | Science | 2012-03-21 |
| GenoPro | Genealogy software | Tools | 2012-04-20 |
| Globus Online Transfer | File transfer service | File Sharing | 2012-04-23 |
| GRBHosts | Astronomical data service | Science | 2012-04-17 |
| Grid5000 | Computer science research group | Other | 2011-05-20 |
| H-InvDB | Human genetic structure data service | Science | 2012-11-15 |
| Harvard Dash | Digital repository of scholarly articles | Education | 2013-05-07 |
| iCyte | Resource and document saving service | Reference | 2011-07-28 |
| IDS Knowledge Services | Poverty reduction research database | Education | 2012-11-27 |
| ImpactStory | Publication influence metrics service | Reference | 2012-11-15 |
| Innovative Interfaces: Sierra | Integrated library system | Catalog | 2012-06-28 |
| INOH Pathway Database | Biological molecular pathway information service | Science | 2012-06-21 |
| Institute of Development Studies | Research and data repository | Government | 2012-03-23 |
| Jorum | Research and Educational Materials Service | Education | 2013-03-05 |
| KISTI | Topic-centric search service | Search | 2008-07-13 |
| LeadFusion | Financial Experience Management Service | Financial | 2013-04-23 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy